| Item No | Size | Lamping |
|---|---|---|
| HEP Series HE Parabolic | ||
| HEP12C232M23MV | 46.75" x 22.65" x 3.7" | 2-F32T8 |
| HEP12C232M23MV2 | 46.75" x 22.65" x 3.7" | 2-F32T8 |
| HEP12C232MV | 46.75" x 22.65" x 3.7" | 2-F32T8 |
| HEP12C232MV2 | 46.75" x 22.65" x 3.7" | 2-F32T8 |
| HEP12C254M23MV | 46.75" x 22.65" x 3.7" | 2-F54T5HO |
| HEP12C254M23MV2 | 46.75" x 22.65" x 3.7" | 2-F54T5HO |
| HEP12C254MV | 46.75" x 22.65" x 3.7" | 2-F54T5HO |
| HEP18C332MV | 46.75" x 22.65" x 3.7" | 2-F32T8 |
| HEP18C332MV2 | 46.75" x 22.65" x 3.7" | 2-F32T8 |
| HEP18C354MV | 46.75" x 22.65" x 3.7" | 2-F54T5HO |
| HEP18C354MV2 | 46.75" x 22.65" x 3.7" | 2-F54T5HO |
| HEP6C217M23MV | 22.75" x 22.65" x 3.7" | 2-F17T8 |
| HEP6C217M23MV2 | 22.75" x 22.65" x 3.7" | 2-F17T8 |
| HEP6C217MV | 22.75" x 22.65" x 3.7" | 2-F17T8 |
| HEP6C217MV2 | 22.75" x 22.65" x 3.7" | 2-F17T8 |
| HEP6C224M23MV | 22.75" x 22.65" x 3.7" | 2-F24T5HO |
| HEP6C224M23MV2 | 22.75" x 22.65" x 3.7" | 2-F24T5HO |
| HEP6C224MV | 22.75" x 22.65" x 3.7" | 2-F24T5HO |
| HEP6C224MV2 | 22.75" x 22.65" x 3.7" | 2-F24T5HO |
| PES12C254MV | 46.75" x 22.65" x 3.7" | 2-F54T5HO |
